Approximate UK women's sizes for our relaxed-fit organic cotton T-shirt. For the best fit, compare the measurements below with a T-shirt you already own.
| UK SIZE | TO FIT CHEST | HALF CHEST | BODY LENGTH | SLEEVE |
|---|---|---|---|---|
| 8 | 32–34" | 50 cm 19.7" | 60 cm 23.6" | 20 cm 7.9" |
| 10 | 34–36" | 52 cm 20.5" | 63 cm 24.8" | 21 cm 8.3" |
| 12 | 36–38" | 54 cm 21.3" | 67 cm 26.4" | 22.5 cm 8.9" |
| 14 | 38–40" | 58 cm 22.8" | 71 cm 28" | 24 cm 9.4" |
| 16 | 41–43" | 61 cm 24" | 73 cm 28.7" | 24.5 cm 9.6" |
| 18 | 43–45" | 64 cm 25.2" | 75 cm 29.5" | 25 cm 9.8" |
| 20 | 46–47" | 68 cm 26.8" | 77 cm 30.3" | 25.5 cm 10" |
HOW TO MEASURE
To fit chest:
Measure around the fullest part of your chest.
Half chest:
Lay a T-shirt flat and measure across the chest, just below the sleeves.
Body length:
Measure from the highest shoulder point to the bottom hem.
Sleeve:
Measure from the shoulder seam to the sleeve hem.
UK sizes are approximate equivalents.
Garment measurements are supplied by the manufacturer and may vary slightly.
Ask about Women’s CORE Organic Cotton T-Shirt – Khaki












