Approximate UK women's sizes for our relaxed-fit organic cotton sweatshirt. For the best fit, compare the measurements below with a sweatshirt you already own.
| UK SIZE | HALF CHEST | BODY LENGTH | SLEEVE LENGTH |
|---|---|---|---|
| 8 | 51 cm 20.1" | 64 cm 25.2" | 58.5 cm 23" |
| 10 | 53 cm 20.9" | 67 cm 26.4" | 60.5 cm 23.8" |
| 12 | 55 cm 21.7" | 71 cm 28" | 64.5 cm 25.4" |
| 14 | 59 cm 23.2" | 74 cm 29.1" | 66.5 cm 26.2" |
| 16 | 62 cm 24.4" | 76 cm 29.9" | 68.5 cm 27" |
| 18 | 65 cm 25.6" | 78 cm 30.7" | 69 cm 27.2" |
| 20 | 69 cm 27.2" | 80 cm 31.5" | 69.5 cm 27.4" |
HOW TO MEASURE
Half chest:
Lay a sweatshirt flat and measure across the chest, just below the sleeves.
Body length:
Measure from the highest shoulder point to the bottom hem.
Sleeve length:
Measure from the shoulder seam to the sleeve cuff.
UK sizes are approximate equivalents.
Garment measurements are supplied by the manufacturer and may vary slightly.
Ask about Women’s CORE Organic Cotton Sweatshirt – Khaki









