Skip to content

Men's Co-ord Size Guide

HOODIE

SIZE HALF
CHEST
BODY
LENGTH
SLEEVE
LENGTH
XXS 51 cm20.1" 64 cm25.2" 58.5 cm23"
XS 53 cm20.9" 67 cm26.4" 60.5 cm23.8"
S 55 cm21.7" 71 cm28" 64.5 cm25.4"
M 59 cm23.2" 74 cm29.1" 66.5 cm26.2"
L 62 cm24.4" 76 cm29.9" 68.5 cm27"
XL 65 cm25.6" 78 cm30.7" 69 cm27.2"
2XL 69 cm27.2" 80 cm31.5" 69.5 cm27.4"

SWEATSHIRT

SIZE TO FIT
CHEST
HALF
CHEST
BODY
LENGTH
SLEEVE
LENGTH
XXS 102 cm40" 51 cm20" 62 cm24.5" 57 cm22.5"
XS 107 cm42" 53 cm21" 65 cm25.5" 59.5 cm23.5"
S 110 cm43.5" 55 cm21.5" 69 cm27" 63.5 cm25"
M 118 cm46.5" 59 cm23" 73 cm28.5" 64.5 cm25.5"
L 124 cm49" 62 cm24.5" 75 cm29.5" 67.5 cm26.5"
XL 130 cm51" 65 cm25.5" 78 cm30.5" 68.5 cm27"
2XL 138 cm54.5" 69 cm27" 79 cm31" 68.5 cm27"

JOGGERS

SIZE TO FIT
WAIST
WAIST THIGH LEG
LENGTH
XXS 66 cm26" 33 cm13" 29 cm11.5" 98 cm38.5"
XS 69 cm27" 35 cm13.5" 30 cm12" 100 cm39.5"
S 71 cm28" 37 cm14.5" 31 cm12.5" 102 cm40"
M 76 cm30" 39 cm15.5" 32 cm12.5" 104 cm41"
L 84 cm33" 42 cm16.5" 33.5 cm13" 106 cm42"
XL 89 cm35" 45 cm17.5" 35 cm14" 108 cm42.5"
2XL 97 cm38" 48 cm19" 36.5 cm14.5" 110 cm43.5"

HOW TO MEASURE

To Fit Chest Measure around the fullest part of your chest, just below your armpits.

Half Chest Measure the garment flat from armpit to armpit.

Body Length Measure from the highest point of the shoulder to the hem.

Sleeve Length Measure from the shoulder to the end of the sleeve.

To Fit Waist Measure around your natural waist, where you normally wear your trousers.

Waist Lay the joggers flat and measure across the waistband.

Thigh Lay the joggers flat and measure across the thigh at its widest point.

Leg Length Measure down the outside of the leg, from the waistband to the hem.

Between sizes? Choose the larger size for a more relaxed fit.