| AGE | CHEST | LENGTH |
|---|---|---|
| 0–3 months | 23.5 cm 9" | 38 cm 15" |
| 3–6 months | 24.5 cm 9.5" | 41 cm 16" |
| 6–9 months | 25.5 cm 10" | 43 cm 17" |
| 9–12 months | 26.5 cm 10.5" | 45 cm 18" |
| 12–18 months | 27.5 cm 11" | 47 cm 18.5" |
| 18–24 months | 28.5 cm 11.5" | 49 cm 19" |
HOW TO MEASURE
CHEST
Measure from underarm seam to seam across the chest.
LENGTH
Measure from the side neck point to the crotch.
Measurements shown are actual garment measurements.
Ask about Wear & Share Babygro
YOU MAY ALSO LIKE
RECENTLY VIEWED












